







































Property Attributes
- MLS#12413533
- TypePending
- CountyFORT BEND
- CityRosenberg
- Area30
- NeighborhoodSUMMER PARK
- Zip77469
- StyleTraditional
- Price$ 382,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3483
- Lot Size7,488 SqFt
Listing Provided Courtesy Of:
Keller Williams Signature
Property Description
MODEL HOME HOME FOR SALE & LOADED w/Upgrades including: Speakers Throughout, Washer, Dryer, Refrigerator, Blinds, Sprinkler System, Tank-less Water Heater, Laundry Rm w/Cabinets w/Granite & so much more! Primary & Guest Suite Down & 2 Bedrooms Upstairs! Beautiful Tile Floors throughout 1st Floor, Carpeting in all bedrooms! Gorgeous Foyer w/Sweeping Stairway! Study w/French Doors & Wood Floors! Elegant Formal Dining! Huge Family Rm w/Fireplace, Wall of Windows over looking Covered Patio & flows into your Breakfast & Gourmet Kitchen w/Stainless Appliances, Double Ovens, Granite Counters, Tile Back-splash, Tall Cabinets w/Under Cabinet Lighting, Huge Eat-In Working Island & more! Primary Suite w/Luxurious Bath featuring 2 Private Vanities, Deep Soaker Tub, Separate Shower & Walk-in-Closet! Upstairs Game & Media Rm, 2 Bedrooms, 1 Full Bath w/Dual Sink Vanity! Smart Home Automation allowing you to control your home from anywhere! No Flooding! Amenities: Pool, Playground,Splash pad & more!
Elementary School | Middle School | High School |
---|---|---|
Arredondo Elementary School | Navarro/George Junior High School | Terry High School |
Price History | |
---|---|
10/10/2020 | Listed $382,990 |
General Features
Builder | D.R.HORTON |
---|---|
Disclosures | Mud |
Elementary School | ARREDONDO ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Cellulose |
Fee Other | 1 |
Fee Other Amount | 525 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Fort Bend South/Richmond |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas, Zoned |
High School | TERRY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Wired for Sound |
Legal Subdivision | OTHER - 77471 |
Lot Dimension | 60x125 |
Maint Fee Amt | 1050 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Summer Lakes |
Master Planned Community Yn | Yes |
Middle School | NAVARRO/GEORGE JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 33 - Lamar Consolidated |
Status | Pending Continue to Show |
Stories | 2 |
Style | Traditional |
Subdivision | SUMMER PARK |
Year Built | 2019 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Zoned |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Guest Suite, Kitchen/Dining Combo, Media, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1719 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Subdivision Lot |
Lot Size | 7488 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool