









Property Attributes
- MLS#16206552
- TypeCondos
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodTanglegrove Twnhses
- Zip77057
- StyleTraditional
- Year Built1973
- Taxes5976
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
- Lot Size12.13 Acres
Listing Provided Courtesy Of:
Valueline Properties
Property Description
This well maintained unit is nestled in the Galleria area. Its great location is conveniently located near many shops and restaurants. The floor plan with rear loading 2 car garage, street parking at front, spacious, high ceilinged living room oversees the private patio, easy access to the oversize pool, kitchen and breakfast room filled with natural light, large utility room with spacious storage compartments, and walk-in closets are all reasons why this unit would make a great home.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
9/19/2020 | Listed $259,000 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Galleria |
Half Baths | 1 |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Maint Fee Amt | 410 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Clubhouse, Exterior Building, Grounds, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Tanglegrove Twnhses |
Unit Number | 63 |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Shower Only |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Size | 528433 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool