


















Property Attributes
- MLS#18970838
- TypeRentals
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodSpring Meadows Sec 01
- Zip77043
- StyleFree Standing
- Price$ 1,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size6,700 SqFt
Listing Provided Courtesy Of:
REALM Real Estate Professional
Data Source:
Houston Association of REALTORS
Property Description
New Vinyl floor thru-out living room, all 3 bedrooms and kitchen; updated bathroom tile & faucets; living/dining combo; 4 ceiling fans; large master bedroom with walk-in closet; security features; 2car xtra deep garage; cheery front courtyard; outdoor storage; side & back patios; no backyard neighbors.
Elementary School | Middle School | High School |
---|---|---|
Terrace Elementary School | Spring Oaks Middle School | Spring Woods High School |
Price History | |
---|---|
3/21/2021 | Listed $1,500 |
General Features
Acres | 0.1538 |
---|---|
Appliances | Electric Dryer Connection, Gas Dryer Connections |
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | TERRACE ELEMENTARY SCHOOL |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Heating | Central Gas |
High School | SPRING WOODS HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover |
Middle School | SPRING OAKS MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Spring Meadows Sec 01 |
Utilities | None Provided |
Year Built | 1979 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Vinyl |
Master Bath Desc | Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Den, Formal Living, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Garage Carport | Double-Wide Driveway |
---|---|
Garage Description | Attached Garage |
Lot Description | Cleared |
Lot Size | 6699 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool