





































Property Attributes
- MLS#35633536
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodCypress Crk Xing Sec 3
- Zip77068
- Style
- Year Built2016
- Taxes5805
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2039
- Lot Size6,686 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Fantastic 3 Bedroom 2 Bath Custom Builder Home with Office in Cypress Creek Crossing! This 1 Story Fully Fenced Corner Lot Brick, Stone, & Hardy Plank Slab Home has ALL the Upgrades-Including Double Car Garage, Pest Control System, GAS Connection Hookup, Gutter System, Beautiful Foyer, 10-12 foot Ceilings, 42" Bead board Cabinets, 12x24 Porcelain Tiles, Stainless Steel Whirlpool Appliances, sleek White Subway Tiles, Brushed Nickel Fixtures, Double Sink Kitchen with built In USB Connection in Oversized Granite Island. Open to Living Room & Dining Room this Home Is PERFECT! What Could Make it Better? An Additional Office/4th Bedroom Flex Space! THIS 3/2 HAS IT and It Could Be Yours! Make your Appointment Today;)
Elementary School | Middle School | High School |
---|---|---|
Pat Reynolds Elementary School | Edwin M Wells Middle School | Westfield High School |
Price History | |
---|---|
10/13/2020 | Listed $259,000 |
General Features
Disclosures | HOA First Right of Refusal, Mud |
---|---|
Elementary School | PAT REYNOLDS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek North |
Heating | Central Gas |
High School | WESTFIELD HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wired for Sound |
Maint Fee Amt | 750 |
Maint Fee Pay Schedule | Annually |
Middle School | EDWIN M WELLS MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 1 |
Style | Other Style |
Subdivision | Cypress Crk Xing Sec 3 |
Year Built | 2016 |
Interior Features
Bedroom Description | En-Suite Bath, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Gas |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1535 |
---|---|
Foundation | Slab |
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 6685 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool