






Property Attributes
- MLS#69756192
- TypeCondos
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodBraeburn Terrace Condo Ph 02
- Zip77071
- StyleTraditional
- Year Built1983
- Taxes1283
- Price$ 65,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size2.33 Acres
Listing Provided Courtesy Of:
Komos Financial Services
Property Description
Nice 2x2 Bedroom condo on the first floor . Very spacious and natural lighting from the balcony. Water is included and assigned parking under the carport. TENANT OCCUPIED PAYS $950.00
Elementary School | Middle School | High School |
---|---|---|
Milne Elementary School | Welch Middle School | Sharpstown High School |
Price History | |
---|---|
10/28/2020 | Listed $65,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Dryer Included, Electric Dryer Connection |
Condo Y/N | Yes |
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | MILNE ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Investor |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Brays Oaks |
Heating | Central Electric |
High School | SHARPSTOWN HIGH SCHOOL |
Maint Fee Amt | 415 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Insurance, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | WELCH MIDDLE SCHOOL |
Ownership | Full Ownership |
Pets Allowed Y/N | With Restrictions |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Braeburn Terrace Condo Ph 02 |
Unit Number | 516 |
Year Built | 1983 |
Interior Features
Bedroom Description | 2 Primary Bedrooms |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Primary w/Tub, Tub w/shower, Two Primary Baths |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size | 101526 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool