



































Property Attributes
- MLS#92463952
- TypePending
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodGlenshannon Sec 01
- Zip77099
- StyleTraditional
- Year Built1973
- Taxes3915
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size7,331 SqFt
Listing Provided Courtesy Of:
Found Realty
Property Description
This home looks like a HGTV makeover house! Wonderfully done updates throughout. No carpet! Lovely new floors, bathrooms, paint, siding, and much more. Beautiful large front yard and a spa-like oasis backyard with pool, spa and covered patio. Sprinkler system in front and back yards. Driveway gate for added safety and fancy curb appeal. Schedule your showings today.
Elementary School | Middle School | High School |
---|---|---|
Horn Elementary School (Alief) | Olle Middle School | Aisd Draw High School |
Price History | |
---|---|
12/2/2020 | Listed $210,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | HORN ELEMENTARY SCHOOL (ALIEF) |
Energy | Digital Program Thermostat |
Exclusions | outdoor tvs |
Fee Other | 1 |
Fee Other Amount | 125 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Heating | Central Gas |
High School | AISD DRAW |
Hoa Mandatory | 1 |
Interior Features | Spa/Hot Tub, Wired for Sound |
Legal Subdivision | GLENSHANNON |
Maint Fee Amt | 290 |
Maint Fee Pay Schedule | Annually |
Middle School | OLLE MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 2 - Alief |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Glenshannon Sec 01 |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Engineered Wood, Tile |
Oven Type | Double Oven, Electric Oven |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1683 |
---|---|
Foundation | Slab |
Garage Carport | Auto Driveway Gate |
Garage Description | Detached Garage, Oversized Garage |
Lot Description | Subdivision Lot |
Lot Size | 7331 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool